Property Attributes
- MLS#3436573
- TypeSingle Family
- Listing Status Active
- CountyBASTROP
- CityBastrop
- AreaBA
- NeighborhoodPine Forest
- Zip78602
- StyleManufactured Home
- Year Built2014
- Taxes$ 2806
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1292
- Lot Size0.54 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
COME SEE THIS 3 BEDROOM 2 BATH IN THE HEART OF THE PINES. IT DOES HAVE AN HOA, BUT IT IS AFFORDABLE AND VERY REASONABLE. IT HAS A SMALL TRAIL THAT IS IN THE FRONT AND SIDE OF PROPERTY. AMPLE PARKING, EASY ACCESS TO 71 & A GAS STATION RIGHT AROUND THE CORNER. NO CARPET. LAMINATE FLOORING.
| Elementary School | Middle School | High School |
|---|---|---|
| Emile Elementary School | Riverside Middle School | Bastrop High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $265,000 |
General Features
| Living Area | 1292 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Phone Available,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dryer,Electric Oven,Free-Standing Electric Oven,Washer,Washer/Dryer |
| HOA Fee | 60 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2014 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | See Remarks |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Bastrop |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Pine Forest |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM AUSTIN GO EAST ON 71 THROUGH BASTROP. TURN LEFT ON MCALLISTER,LEFT ON PINE SHADOWS,RIGHT ON LAKESIDE HOME WILL BE ON THE LEFT. |
| High School | Bastrop |
| City | Bastrop |
| Disclosures | None |
| Association Name | Pine Forest POA |
| MLS Area | BA |
| Lot Size Square Feet | 23522.4 |
| Elementary School | Emile |
| Tax Annual Amount | 2806 |
| Middle/Junior High School | Riverside |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 165393 |
Interior Features
| Interior Amenities | Laminate Counters,Eat-in Kitchen |
|---|---|
| Flooring | Laminate,No Carpet |
| Window Features | Window Coverings |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Steps |
|---|---|
| Fencing | None |
| Parking Features | None |
| Lot Features | Sloped Down |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 0.54 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties